Jump to content

Tuesday night


Leyther_Matt

Recommended Posts

No mention of last night's game on here? How strange :wink:

 

OK - you want to mention it - Leigh were lucky to hold on for all three points.

Yes, with 20-odd attempts on goal against your 4 (at the most), we were very lucky indeed :wink:

 

Bit nervy towards the end, I must admit, but if we didn't get all three points then it'd be the biggest injustice since OJ Simpson.

Link to comment
Share on other sites

No mention of last night's game on here? How strange :wink:

 

OK - you want to mention it - Leigh were lucky to hold on for all three points.

Yes, with 20-odd attempts on goal against your 4 (at the most), we were very lucky indeed :wink:

 

Bit nervy towards the end, I must admit, but if we didn't get all three points then it'd be the biggest injustice since OJ Simpson.

 

I'm more than happy to have won the FA Cup tie - the league game was a mere "after the Lord Mayor's show."

Link to comment
Share on other sites

First Division North Table

 

Season 2009/10 P W D L F A GD PTS

 

1 FC Halifax Town 5 4 1 0 13 4 9 13

2 Lancaster City 4 4 0 0 11 1 10 12

3 Colwyn Bay 5 3 1 1 15 6 9 10

4 Curzon Ashton 4 3 1 0 7 1 6 10

5 Bamber Bridge 4 3 1 0 5 1 4 10

6 Radcliffe Borough 5 3 1 1 6 9 -3 10

7 Leigh Genesis 5 3 0 2 9 8 1 9

8 Skelmersdale United 5 2 2 1 9 7 2 8

9 Harrogate Railway Athletic 4 2 1 1 4 3 1 7

10 Prescot Cables 5 2 1 2 6 11 -5 7

11 Chorley 5 1 3 1 8 8 0 6

12 AFC Fylde 4 1 2 1 6 3 3 5

13 Trafford 4 1 2 1 6 4 2 5

14 Clitheroe 4 1 2 1 6 6 0 5

15 Mossley 5 1 2 2 4 8 -4 5

16 Woodley Sports 4 0 3 1 3 7 -4 3

17 Warrington Town 5 1 0 4 4 9 -5 3

18 Wakefield FC 4 0 2 2 2 4 -2 2

19 Ossett Albion 4 0 1 3 1 4 -3 1

20 Garforth Town 5 0 1 4 4 9 -5 1

21 Rossendale United 4 0 1 3 3 9 -6 1

22 Salford City 4 0 0 4 3 13 -10 0

Link to comment
Share on other sites

First Division North Table

 

Season 2009/10 P W D L F A GD PTS

 

1 FC Halifax Town 5 4 1 0 13 4 9 13

2 Lancaster City 4 4 0 0 11 1 10 12

3 Colwyn Bay 5 3 1 1 15 6 9 10

4 Curzon Ashton 4 3 1 0 7 1 6 10

5 Bamber Bridge 4 3 1 0 5 1 4 10

6 Radcliffe Borough 5 3 1 1 6 9 -3 10

7 Leigh Genesis 5 3 0 2 9 8 1 9

8 Skelmersdale United 5 2 2 1 9 7 2 8

9 Harrogate Railway Athletic 4 2 1 1 4 3 1 7

10 Prescot Cables 5 2 1 2 6 11 -5 7

11 Chorley 5 1 3 1 8 8 0 6

12 Warrington Town 6 2 0 4 6 9 -3 6

13 AFC Fylde 4 1 2 1 6 3 3 5

14 Trafford 4 1 2 1 6 4 2 5

15 Clitheroe 4 1 2 1 6 6 0 5

16 Woodley Sports 4 0 3 1 3 7 -4 3

17Mossley 6 1 2 3 4 10 -6 5

18 Wakefield FC 4 0 2 2 2 4 -2 2

19 Ossett Albion 4 0 1 3 1 4 -3 1

20 Garforth Town 5 0 1 4 4 9 -5 1

21 Rossendale United 4 0 1 3 3 9 -6 1

22 Salford City 4 0 0 4 3 13 -10 0

 

I have updated the league table for you now my old feathered friend and we are still in the FA cup! :D

Link to comment
Share on other sites

1 FC Halifax Town 6 5 1 0 14 4 10 16

2 Curzon Ashton 5 4 1 0 10 2 8 13

3 Lancaster City 5 4 0 1 11 2 9 12

4 Leigh Genesis 6 4 0 2 13 10 3 12

5 Colwyn Bay 6 3 2 1 15 6 9 11

6 Skelmersdale United 6 3 2 1 13 10 3 11

7 Bamber Bridge 5 3 1 1 7 4 3 10

8 Radcliffe Borough 6 3 1 2 7 12 -5 10

9 Chorley 6 2 3 1 11 10 1 9

10 Trafford 5 2 2 1 9 6 3 8

11 Harrogate Railway Athletic 5 2 1 2 7 7 0 7

12 Prescot Cables 6 2 1 3 6 12 -6 7

13 Clitheroe 5 1 3 1 6 6 0 6

14 Warrington Town 6 2 0 4 6 9 -3 6

15 AFC Fylde 5 1 2 2 8 6 2 5

16 Wakefield FC 5 1 2 2 5 6 -1 5

17 Mossley 6 1 2 3 4 10 -6 5

18 Woodley Sports 5 0 4 1 4 8 -4 4

19 Rossendale United 5 1 1 3 4 9 -5 4

20 Garforth Town 6 0 2 4 5 10 -5 2

21 Ossett Albion 5 0 1 4 3 8 -5 1

22 Salford City 5 0 0 5 5 16 -11 0

Link to comment
Share on other sites

  • 2 weeks later...

Just to update our friendly leigh gobins

First Division North Table

Season 2009/10 P W D L F A GD PTS

1 FC Halifax Town 8 7 1 0 20 5 15 22

2 Colwyn Bay 9 6 2 1 20 7 13 20

3 Curzon Ashton 8 6 1 1 17 5 12 19

4 Bamber Bridge 7 5 1 1 10 4 6 16

5 Lancaster City 7 5 0 2 13 4 9 15

6 Skelmersdale U 9 4 3 2 16 12 4 15

7 Trafford 8 4 2 2 19 11 8 14

8 Leigh Genesis 9 4 1 4 15 15 0 13

9 Radcliffe Boro 8 4 1 3 11 17 -6 13

10 Warrington 8 4 0 4 11 11 0 12

11 Wakefield FC 7 3 2 2 8 6 2 11

12 Chorley 8 2 4 2 12 16 -4 10

13 AFC Fylde 7 2 2 3 9 8 1 8

14 Harrogate 7 2 2 3 8 9 -1 8

15 Woodley Sts 7 1 4 2 7 11 -4 7

16 Prescot Cables 9 2 1 6 7 17 -10 7

17 Clitheroe 7 1 3 3 7 11 -4 6

18 Mossley 9 1 3 5 5 14 -9 6

19 Garforth Town 8 1 2 5 10 15 -5 5

20 Ossett Albion 8 1 2 5 8 14 -6 5

21 Rossendale U 7 1 1 5 4 12 -8 4

22 Salford City 7 1 0 6 6 19 -13 3

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...